<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thunder Bay District LMI</title>
	<atom:link href="http://nwolabourmarketinfo.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://nwolabourmarketinfo.ca</link>
	<description>Labour Market Information for the North Superior Workforce Planning Board Area (Thunder Bay District)</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:27:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Canada Census 2011: Windsor, Thunder Bay Only Major Cities To Shrink As Automaking, Forestry Suffer</title>
		<link>http://nwolabourmarketinfo.ca/canada-census-2011-windsor-thunder-bay-only-major-cities-to-shrink-as-automaking-forestry-suffer/</link>
		<comments>http://nwolabourmarketinfo.ca/canada-census-2011-windsor-thunder-bay-only-major-cities-to-shrink-as-automaking-forestry-suffer/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:21:18 +0000</pubDate>
		<dc:creator>steven_bill</dc:creator>
				<category><![CDATA[LMI Stats]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Thunder Bay]]></category>
		<category><![CDATA[Thunder Bay District]]></category>
		<category><![CDATA[2011 Census]]></category>

		<guid isPermaLink="false">http://nwolabourmarketinfo.ca/?p=687</guid>
		<description><![CDATA[Join the forum discussion on this postThe first findings from the 2011 Census have been released, providing information on population and dwelling. Unfortunately, things are looking bleak for Thunder Bay. As the Huffington Post reports, Thunder Bay and Windsor are the only two major urban centres in Canada who have experienced a drop in population [...]]]></description>
		<wfw:commentRss>http://nwolabourmarketinfo.ca/canada-census-2011-windsor-thunder-bay-only-major-cities-to-shrink-as-automaking-forestry-suffer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Aboriginals in Thunder Bay to get Training in Mining</title>
		<link>http://nwolabourmarketinfo.ca/100-aboriginals-in-thunder-bay-to-get-training-in-mining/</link>
		<comments>http://nwolabourmarketinfo.ca/100-aboriginals-in-thunder-bay-to-get-training-in-mining/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 02:51:34 +0000</pubDate>
		<dc:creator>steven_bill</dc:creator>
				<category><![CDATA[Aboriginal]]></category>
		<category><![CDATA[Career Education]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[Thunder Bay]]></category>
		<category><![CDATA[Youth]]></category>
		<category><![CDATA[Aboriginals]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://nwolabourmarketinfo.ca/?p=685</guid>
		<description><![CDATA[Join the forum discussion on this postThe Govt of Canada has invested in training 100 Aboriginal youth to get the skills they need for successful careers in mining. The program will be run through Oshki-Pimache-O-Win. Read the full article here.]]></description>
		<wfw:commentRss>http://nwolabourmarketinfo.ca/100-aboriginals-in-thunder-bay-to-get-training-in-mining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2012 &#8211; Workforce Focus: Non-Profit &amp; Voluntary Sector</title>
		<link>http://nwolabourmarketinfo.ca/january-2012-workforce-focus-non-profit-voluntary-sector/</link>
		<comments>http://nwolabourmarketinfo.ca/january-2012-workforce-focus-non-profit-voluntary-sector/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:47:35 +0000</pubDate>
		<dc:creator>steven_bill</dc:creator>
				<category><![CDATA[LMI Stats]]></category>
		<category><![CDATA[Workforce Focus]]></category>

		<guid isPermaLink="false">http://nwolabourmarketinfo.ca/?p=670</guid>
		<description><![CDATA[Join the forum discussion on this postCheck out the new Workforce Focus by clicking on the image to the left. January&#8217;s focus is on the non-profit and voluntary sector. An interesting tidbit: In the North Superior area, females make up 80% of employment in the non-profit world! Download earlier editions of Workforce Focus here.]]></description>
		<wfw:commentRss>http://nwolabourmarketinfo.ca/january-2012-workforce-focus-non-profit-voluntary-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 2011 Labour Market Monitor Now Available for Download</title>
		<link>http://nwolabourmarketinfo.ca/659/</link>
		<comments>http://nwolabourmarketinfo.ca/659/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:39:08 +0000</pubDate>
		<dc:creator>steven_bill</dc:creator>
				<category><![CDATA[Labour Market Monitor]]></category>
		<category><![CDATA[LMI Stats]]></category>

		<guid isPermaLink="false">http://nwolabourmarketinfo.ca/?p=659</guid>
		<description><![CDATA[Join the forum discussion on this postThe kind folks at Service Canada have just released the November 2011 edition of the Labour Market Monitor and here it is for your perusal. The last few monitors have become more scarce in their content but what is provided is usually informative. November&#8217;s edition looks at the following [...]]]></description>
		<wfw:commentRss>http://nwolabourmarketinfo.ca/659/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 2011 NWO Labour Market Monitor</title>
		<link>http://nwolabourmarketinfo.ca/october-2011-nwo-labour-market-monitor/</link>
		<comments>http://nwolabourmarketinfo.ca/october-2011-nwo-labour-market-monitor/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 15:34:55 +0000</pubDate>
		<dc:creator>steven_bill</dc:creator>
				<category><![CDATA[Labour Market Monitor]]></category>

		<guid isPermaLink="false">http://nwolabourmarketinfo.ca/?p=649</guid>
		<description><![CDATA[The October edition of the Northwest Labour Market Monitor has been released through Service Canada. Although a bit late, the report provides a few glimpses into Utilities, Construction, and the Education Sector over the last while throughout Northwestern Ontario.  Particular attention has been given to First Nation communities in the north. Admittedly, this edition of [...]]]></description>
		<wfw:commentRss>http://nwolabourmarketinfo.ca/october-2011-nwo-labour-market-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aboriginal Population Projections to 2031</title>
		<link>http://nwolabourmarketinfo.ca/aboriginal-population-projections-to-2031/</link>
		<comments>http://nwolabourmarketinfo.ca/aboriginal-population-projections-to-2031/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 18:38:46 +0000</pubDate>
		<dc:creator>steven_bill</dc:creator>
				<category><![CDATA[Aboriginal]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Population]]></category>

		<guid isPermaLink="false">http://nwolabourmarketinfo.ca/?p=644</guid>
		<description><![CDATA[Join the forum discussion on this postThis Statistics Canada report provides population projections of Aboriginals over the next 20 years, suggesting that there could be as many as 1.7-2.2 million Aboriginals within Canada by 2031. That is  400,000-900,000 more than the 2006 population of 1.3 million. You can read the full study here: Population Projections [...]]]></description>
		<wfw:commentRss>http://nwolabourmarketinfo.ca/aboriginal-population-projections-to-2031/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Partnership Between TBRHSC and Cancer Care Ontario = More Jobs!</title>
		<link>http://nwolabourmarketinfo.ca/new-partnership-between-tbrhsc-and-cancer-care-ontario-more-jobs/</link>
		<comments>http://nwolabourmarketinfo.ca/new-partnership-between-tbrhsc-and-cancer-care-ontario-more-jobs/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 21:03:18 +0000</pubDate>
		<dc:creator>steven_bill</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Knowledge Economy]]></category>

		<guid isPermaLink="false">http://nwolabourmarketinfo.ca/?p=637</guid>
		<description><![CDATA[Join the forum discussion on this postA new partnership between Thunder Bay Regional Health Sciences Centre and Cancer Care Ontario will result in more jobs for the Thunder Bay area. The jobs will be in the area of Quality Assurance. Thunder Bay Regional Health Sciences Centre’s (TBRHSC) Cancer Program has been selected by Cancer Care [...]]]></description>
		<wfw:commentRss>http://nwolabourmarketinfo.ca/new-partnership-between-tbrhsc-and-cancer-care-ontario-more-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 2011 Workforce Focus: A Portrait of the Youth Labour Market</title>
		<link>http://nwolabourmarketinfo.ca/november-2011-workforce-focus-a-portrait-of-the-youth-labour-market/</link>
		<comments>http://nwolabourmarketinfo.ca/november-2011-workforce-focus-a-portrait-of-the-youth-labour-market/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 20:42:42 +0000</pubDate>
		<dc:creator>steven_bill</dc:creator>
				<category><![CDATA[LMI Stats]]></category>
		<category><![CDATA[Workforce Focus]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://nwolabourmarketinfo.ca/?p=625</guid>
		<description><![CDATA[Join the forum discussion on this post The latest edition of the Workforce Focus discusses the youth labour market in Ontario and our region (North Superior). Download it now by clicking on the image.]]></description>
		<wfw:commentRss>http://nwolabourmarketinfo.ca/november-2011-workforce-focus-a-portrait-of-the-youth-labour-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aboriginal People and the Labour Market: Estimates from the Labour Force Survey 2008-2010.</title>
		<link>http://nwolabourmarketinfo.ca/aboriginal-people-and-the-labour-market-estimates-from-the-labour-force-survey-2008-2010/</link>
		<comments>http://nwolabourmarketinfo.ca/aboriginal-people-and-the-labour-market-estimates-from-the-labour-force-survey-2008-2010/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 19:56:44 +0000</pubDate>
		<dc:creator>steven_bill</dc:creator>
				<category><![CDATA[Aboriginal]]></category>
		<category><![CDATA[LMI Stats]]></category>
		<category><![CDATA[Aboriginals]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Labour Market Information]]></category>

		<guid isPermaLink="false">http://nwolabourmarketinfo.ca/?p=621</guid>
		<description><![CDATA[This research paper was just released in November 2011 through Statistics Canada and provides some detailed labour market trends amongst Aboriginals throughout Canada. The &#8220;story&#8221; it tells is sobering but is worth a read regardless. Click on the image to download a PDF of this 29 page report.]]></description>
		<wfw:commentRss>http://nwolabourmarketinfo.ca/aboriginal-people-and-the-labour-market-estimates-from-the-labour-force-survey-2008-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Sticks Closure Means Huge Job Loss</title>
		<link>http://nwolabourmarketinfo.ca/global-sticks-closure-means-huge-job-loss/</link>
		<comments>http://nwolabourmarketinfo.ca/global-sticks-closure-means-huge-job-loss/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 03:34:19 +0000</pubDate>
		<dc:creator>steven_bill</dc:creator>
				<category><![CDATA[Resource sector]]></category>
		<category><![CDATA[Thunder Bay]]></category>

		<guid isPermaLink="false">http://nwolabourmarketinfo.ca/?p=610</guid>
		<description><![CDATA[It is still unclear why the Global Sticks plant closed its doors &#8211; and whether it is short or long term &#8211; but one thing is certain, there are lots of jobs at stake. In a hurting economy, this is particularly difficult to endure. If you haven&#8217;t read the news about Global Sticks, check out [...]]]></description>
		<wfw:commentRss>http://nwolabourmarketinfo.ca/global-sticks-closure-means-huge-job-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

